|
|||||||||||
Thursday, November 23rd | |||||||||||
10:00 | 11:00 | Registration & Gettogether w/coffee | |||||||||
11:00 | Welcome | ||||||||||
11:00 | 11:30 | PETRA III science & beamlines | Wolfgang Drube | ||||||||
11:30 | Beam line introduction | ||||||||||
11:30 | 12:00 | Overview of the P22 HAXPES beam line | Christoph Schlueter | ||||||||
12:00 | 12:30 | Current HAXPES activities at beamline P09 | Andrei Hloskovskii | ||||||||
12:30 | 13:30 | Lunch Buffet | |||||||||
13:30 | Session 1: Ambient pressure HAXPES | ||||||||||
13:30 | 14:00 | Ambient pressure XPS in catalysis | Anders Nillson | ||||||||
14:00 | 14:30 | POLARIS - A new ambient pressure x-ray photoemission spectroscopy setup | Peter Amann | ||||||||
14:30 | 15:00 | Probing deeper and aiming higher: HAXPES and Ambient Pressure PES for battery research | Julia Maibach | ||||||||
15:00 | 15:30 | Coffee Break | |||||||||
15:30 | Session 2: Solid state spectroscopy | ||||||||||
15:30 | 16:00 | Hard and soft x-ray photoelectron spectroscopy on oxide heterostructures | Micheal Sing | ||||||||
16:00 | 16:30 | Functional oxide materials - captured by X-rays | Martina Müller | ||||||||
16:30 | 16:45 | short break | |||||||||
16:45 | 17:15 | Unravelling the covalency problem in Uranium compounds using core-level HAXPES | Hao Tjeng | ||||||||
17:15 | 17:45 | Bulk electronic structure of quasicrystals and approximants | Sudipta Roy Barman | ||||||||
18:00 | 19:00 | Tour of the P22 Beam Line (in groups) | Christoph, Andrei, Wolfgang | ||||||||
19:00 | 21:00 | Dinner in DESY bistro | |||||||||
Friday, November 24th | |||||||||||
09:00 | Session 3: HAXPEEM & applications | ||||||||||
09:00 | 09:30 | Bulk and surface sensitive energy-filtered photoemission microscopy | Carsten Wiemann | ||||||||
09:30 | 10:00 | Study of of deeply buried interfaces with the inelastic background : from HAXPES to HAXPEEM | Olivier Renault | ||||||||
10:00 | 10:30 | Towards universal liquid in-situ electrochemistry in photoemission microscopy | Tomas Duchon | ||||||||
10:30 | 11:00 | Coffee Break | |||||||||
11:00 | Session 4: Momentum microscopy, spin detection and magnetism | ||||||||||
11:00 | 11:30 | Parallel spin detection | Gerd Schönhense | ||||||||
11:30 | 12:00 | Spin-resolved band structure imaging by momentum microscopy | Christian Tusche | ||||||||
12:00 | 12:30 |
Electron correlation and magnetisation dynamics in oxides as seen by HAXPES |
Giancarlo Panaccione | ||||||||
12:30 | 13:30 | Buffet Lunch | |||||||||
13:30 | Discussion Round | ||||||||||
Special user requirements for HAXPES@P22 | |||||||||||
Future perspectives for HAXPES at PETRA IV | |||||||||||
15:00 | Summary and end of workshop |