TENTATIVE PROGRAMME
DAY 1 (Mon, 22 June 2020)
Time | Talk type | Speaker | Institution | Title |
13.30h – 13.40h | Opening | Dr. Oliver Seeck | DESY | Welcome |
13.40h – 14.10h | Introduction | Dr. Stephan Klumpp | DESY | PETRA IV - The Ultimate 3D X-ray Microscope |
14.10h – 14.45h | Keynote I | Prof. Dr. Robert Dinnebier | Max Planck Institute for Solid State Research | The Pareto priciple in powder diffractionon - or why we need Petra IV |
14.45h – 15.20h | Keynote II | Dr. Michael Knapp | Karlsruhe Institute of Technology | Battery research with Synchrotron Radiation |
15.20h – 15.35h | Break | |||
15.35h – 15.55h | Talk 1 | Prof. Dr. Mirijam Zobel | University of Bayreuth | Hydration shells - weakly scattering samples at high energies |
15:55h – 16:15h | Talk 2 |
Dr. Susanne Linn Skjærvø |
University of Copenhagen |
Hydrothermal synthesis of MeWO4 (Me: Mn, Fe, Co, Ni): from pre-nucleation clusters to wolframites |
16:15h – 16:35h | Talk 3 | Dr. Claudio Pistidda | Helmholtz Center Geesthacht | Synchrotron radiation X-ray powder diffraction technique applied to the in situ study of hydrogen storage materials |
DAY 2 (Tue, 23 June 2020)
Time | Talk type | Speaker | Institution | Title |
13.30h – 14.05h | Keynote III | Dr. Anatoliy Senyshyn | Technical University Munich | Heterogeneity in electrochemical energy storage systems and diffraction-based methods of their control |
14.05h – 14.40h | Keynote IV | Prof. Dr. Kirsten Marie Ørnsbjerg Jensen | University of Copenhagen | There’s No Place Like Real Space: Pair Distribution Function analysis of nanomaterial structure |
14.40h – 15.15h | Keynote V | Dr. Luzia S. Germann | McGill University, Montreal | In situ monitoring of mechanochemical reactions using synchrotron radiation |
15.15h – 15.30h | Break | |||
15.30h – 15.50h | Talk 4 | Dr. Gregor Kieslich | Technical University Munich |
High pressure powder X-ray diffraction on soft materials |
15.50h – 16.10h | Talk 5 | Dr. Irmgard Weißensteiner | Montanuniversität Leoben | Mechanisms of low temperature deformation in aluminum alloys |
16:10h – 16:30h | Talk 6 | Dr. Tomasz Stawski | Bundesanstalt für Materialforschung und -prüfung (BAM) | Scattering is a powerful tool to follow nucleation and growth of minerals from solutions |
DAY 3 (Wed, 24 June 2020)
Time | Talk type | Speaker | Institution | Title |
13.30h – 14.10h | Industry I | Dr. Bernd Hinrichsen | BASF SE | Concept for a High Throughput Experiment |
14.10h – 14.50h | Industry II | Dr. Fabia Gozzo | Excelsus Structural Solutions - Switzerland | Exploring synchrotron-XRPD for the characterization of pharmaceuticals |
14.50h – 15.05h | Break | |||
15.05h – 15.25h | Talk 7 | Prof. Dr. Karim S. Karim | KA Imaging | Micron Scale Pixel Hybrid Detector for Hard X-rays |
15.25h – 15.45h | Talk 8 | Dr. Cem Örnek | Istanbul Technical University | Operando Time- and Space-Resolved High-Energy X-ray Diffraction Measurement to Understand Hydrogen Infusion in Duplex Stainless Steel |
15.45h - 16.05h | Talk 9 | Prof. Dr. Yogeshchandra Sharma | Vivekananda Global University Jaipur | Structural and morphological properties of Inconel 625 allloy |
DAY 4 (Thu, 25 June 2020)
Time | Talk type | Speaker | Institution | Title |
13.30h – 13.50h | Talk 10 | Dr. Florian Spieckermann | Montanuniversität Leoben | Bulk metallic glasses studied by fast calorimetry combined with time resolved X-ray diffraction |
13.50h – 14.10h | Talk 11 | Dr. Chun Li | Harbin Institute of Technology | In-situ Study of Residual Strain Distribution as a Function of Depth in Alumina/ Stainless Steel Reactive Air Brazed Joint Using Synchrotron X-rays |
14.10h – 14.30h | Talk 12 | JProf. Dr. Sebastian Henke | Technical University Dortmund | Shining Light on the Structure of Flexible and Glassy Porous Coordination Networks |
14.30h – 14.50h | Talk 13 | Dr. Zoltan Hegedüs | DESY | High-energy powder diffraction methods at P21.2 |
14.50h – 15.05h | Break | |||
15.05h – 15.25h | Talk 14 | Dr. Manuel Hinterstein | Karlsruhe Institute of Technology | In situ synchrotron powder diffraction for determining fundamental functional properties - the STRAP method |
15.25h – max. 18.00h | Wrap-Up, Questions, Final discussion | Dr. Oliver Seeck | DESY |