First Name | Last Name | Affiliation |
---|---|---|
Aashaq | Shah | University of Cambridge (GB) |
Abdullah | Shehada | Aleppo University, Department of Physics |
Abideh | Jafari | DESY |
Aditya | Pathak | DESY |
Adnan | KILIÇ | Bursa Uludağ University |
Adrian | Macquet | IFAE |
Adriano | Di Giovanni | Gran Sasso Science Institute and INFN-LNGS |
Agnieszka | Janiuk | Center for Theoretical Physics PAS |
Alberto | Calivà | University of Salerno and INFN |
Alberto | Lusiani | Scuola Normale Superiore and INFN, sezione di Pisa |
Alberto | Martini | BELLE (BELLE Gruppe) |
Alberto | Ramos | IFIC (CSIC/UV) |
Aleandro | Nisati | INFN Roma |
Aleksander Filip | Zarnecki | Faculty of Physics, University of Warsaw |
Aleksandra | Lelek | UAntwerp |
Alessandra | Betti | Sapienza Università and INFN Roma |
Alessandra | Gnecchi | INFN - Padova |
Alessia | Bruni | INFN Bologna |
Alessio | Giarnetti | Roma Tre University |
Alexander | Froch | Albert-Ludwigs Universität Freiburg |
Alexander | Glazov | BELLE (BELLE II Experiment) |
Alexander | Grohsjean | CMS - University of Hamburg |
Alexander | Richardson | Atlas Copco |
Alexandru | Manea | Institute of Space Science |
Alexandru Florin | Dobrin | Institute of Space Science |
Alexey | Shevelev | Princeton University |
Alfred | Goshaw | Duke University |
Alice | Colpani Serri | Warsaw University of Technology |
Aliya | Nigamova | University of Hamburg |
AMAN | Gupta | Saha Institute of Nuclear Physics, Kolkata, India |
Amarjit | Soni | BNL |
Ami | Rostomyan | DESY |
Ana | Godinho | CERN |
Ana | Ventura Barroso | CMS (CMS Fachgruppe QCD) |
Anders | Sunesson | European Spallation Source ERIC |
Andrea | Bizzeti | University of Modena and Reggio Emilia and INFN - Sezione di Firenze |
Andrea | Cardini | DESY |
Andrea | Ciarma | INFN-LNF |
Andrea | Gurgone | University of Pavia and INFN |
Andrea | Malara | ULB |
Andrea | Mitridate | DESY |
Andrea | Piccinelli | University of Notre Dame |
Andrea | Trapote Fernandez | Universidad de Oviedo |
Andreas | Hoecker | CERN |
Andrii | Anataichuk | V. N. Karazin Kharkiv National University / École Polytechnique |
Ang | LI | APC-Paris, CNRS/IN2P3, Université Paris Cité |
Angelo | Di Canto | Brookhaven National Laboratory |
Anil | Kumar | DESY, Zeuthen, Germany |
Anirban | Karan | IFIC (CSIC – Universitat de València) |
Anish | Ghoshal | University of Wasrsaw, Poland |
Anna | Di Ciaccio | University of Roma Tor Vergata e Istituto Nazionale di Fisica Nucleare |
Annabel | Kropf | DESY |
Annapaola | de Cosa | ETHZ |
Anthony Mard | Calatayud Cadenillas | Pontificia Universidad Católica del Perú |
Antoine | Laudrain | DESY |
Antoni | Szczurek | Institute of Nuclear Physics PAN and Rzeszow University |
Antonio | Gallerati | DISAT Department - Polytechnic of Turin |
Antonio | Gioiosa | University of Molise and INFN Roma Tor Vergata |
Antonio | Marrone | University of Bari and INFN Bari |
Antonio | Rodríguez-Sánchez | SISSA/INFN Trieste |
Antonio Davide | Polosa | Sapienza University of Rome |
Apeksha | Singhal | Forschungszentrum Jülich and RWTH Aachen University |
Archana | Sharma | III. Physik. Inst. A, RWTH Aachen |
Archit | Vidyarthi | IISER Bhopal |
Arianna | Tinari | University of Zürich |
Armin | Ilg | University of Zürich |
Arne Christoph | Reimers | University of Zurich |
Arsenii | Gavrikov | INFN-Padova + The University of Padova |
Artem | Kotliarov | Nuclear Physics Institute of the Czech Academy of Sciences |
Arthur | Tanikulov | UNI/EXP (Uni Hamburg, Institut für Experimentalphysik) |
Artur | Lobanov | Universität Hamburg |
Axel | Neumann | HZB |
Barbora | Bruant Gulejova | University of Bern |
Basabendu | Barman | University of Warsaw, Faculty of Physics |
Bastian | Diaz Saez | University of Santiago, Chile |
Beate | Heinemann | DESY and University of Freiburg |
Belina | von Krosigk | Heidelberg University |
Ben | Messerly | University of Minnesota |
Benjamin | Bogart | University of Michigan |
Benjamin | Nachman | Lawrence Berkeley National Laboratory |
Benno | List | DESY |
Bhagyashree | Pagare | University of Warwick |
Biao | Zhang | heidelberg university |
Bing | Li | Shandong University |
Birgit | Stapf | DESY/UHH |
Bodo | Lampe | Retired |
Bohdan | Dudar | DESY |
Bong-Hwi | Lim | Università e INFN Torino |
Brian | Foster | DESY/University of Hamburg/Oxford |
Bruno | Pagani | Lycée Roland Garros |
Byeong Rok | Ko | Institute for Basic Science |
Carlos | Perez de los Heros | Uppsala University |
Carmen | Palomares | CIEMAT |
Carmen | Tenholt | Desy |
Carmina | Pérez Bertolli | Karlsruhe Institute for Technology - Institute of Astroparticle Physics (IAP) |
Caroline | Fengler | Karlsruhe Institute of Technology |
Carsten | Niebuhr | DESY |
Catalina-Ana | Miritescu | IFAE |
Caterina | Bloise | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali di Frascati |
Cecilia | Jarlskog | Physics Department, Lund University |
Cem | Eröncel | Istanbul Technical University |
Chen | Chen | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Chen | Zhou | Peking University |
Cheng | Li | DESY |
Chi Lung | Cheng | University of Wisconsin-Madison |
Chiara | Meroni | INFN and UNIMI |
Christian | Appelt | HU Berlin |
Christian | Grefe | Bonn University |
Christian | Haack | ECAP, FAU Erlangen |
Christian | Schwanenberger | DESY, University of Hamburg |
Christian | Weiser | Universität Freiburg |
Christina | Schwemmbauer | DESY |
Christine | Kourkoumelis | National and Kapodistrian University of Athens |
Christoph | Haitz | Julius-Maximilians-Universität Würzburg |
Christoph | Krieger | Universität Hamburg |
Christoph | Wiesinger | Technical University of Munich |
Christophe | Grojean | DESY and Humboldt University |
Chung | Kao | University of Oklahoma |
Claire | Adam | LAPP / CNRS |
Clara | Taruggi | LNF INFN |
Claude | Vallee | CPPM Marseille France |
Claudio | Lombardo | University of Catania and INFN Catania |
Cooper | Wagner | University of Massachusetts, Amherst |
Cristiano | Bozza | University of Salerno and INFN |
Cristina | Lazzeroni | University of Birmingham, UK |
Cristinel | Diaconu | CPPM, Aix-Marseille Université, CNRS/IN2P3 (FR) |
Cédrine | Hügli | DESY |
Daina | Leyva Pernia | DESY, CMS (CMS Fachgruppe HIGGS) |
Daniel | Britzger | Max-Planck-Institut für Physik, München |
Daniel | de Florian | Universidad de San Martín |
Daniel | Eisenstein | Harvard University |
Daniel | Ernani Martins Neto | IFJ PAN |
Daniela | Bortoletto | University of Oxford |
Daniele | Fasanella | INFN Bologna |
Daniele | Lombardi | Universität Würzburg |
Daniele | Perri | SISSA, Trieste |
Daria | Selivanova | DESY |
Dario | Buttazzo | INFN Pisa |
Darius | Jurčiukonis | Vilnius University |
David | Bertram | RWTH Aachen University |
David | d'Enterria | CERN |
David | Marzocca | INFN Trieste |
David | Spataro | DESY / Universität Freiburg |
David | Stuart | University of California, Santa Barbara |
Davide | Serini | INFN, Bari |
Davide | Sgalaberna | ETH Zurich |
Davide Maria | Tagliabue | University of Milan (UNIMI) |
Deepak | Sah | Raja Ramanna Centre for Advanced Technology, INDORE |
Denis | Rathjens | Texas A&M University |
Denis | Veretennikov | University of the Basque Country UPV/EHU |
Dennis | Schwarz | Austrian Academy of Sciences |
Di | Wang | DESY |
Diana Catalina | Brandibur | Institute of Space Science |
Dibyashree | Sengupta | Istituto Nazionale di Fisica Nucleare |
Didier | Contardo | IP2I CNRS/IN2P3 |
Diego | Blas | UAB/IFAE |
Dimbiniaina Soanasolo | Rafanoharana | Albert Ludwigs Universitaet Freiburg (DE) |
disha | bhatia | IFUSP |
Dmitry | Kazakov | IUPAP |
Donatella | Lucchesi | Universita e INFN, Padova (IT) and CERN |
Dong Ho | Moon | Chonnam National University |
Eckhard | Elsen | DESY |
Efe | Yigitbasi | Rice University |
Eilam | Gross | Weizmann Institute |
Eldar | Ganiev | DESY |
Eleanor | Jones | DESY |
Elena | Codazzo | GSSI and INFN |
Elisa | Resconi | Technical University of Munich |
Elisabetta | Gallo | DESY and UHH |
Emilio | Ciuffoli | IMP, CAS |
Emilio | Nanni | SLAC National Accelerator Laboratory / Stanford University |
Erika | Garutti | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Fabio | Lucio Alves | Nanjing University |
Fabio | Maltoni | UCLouvain/UNIBO |
Fabio | Pupilli | INFN Padova |
Fabrizio | Rompineve | CERN |
Fady | Bishara | DESY |
Fanrong | Xu | Jinan University |
Federica | Primavera | University of Bologna and INFN |
Federico | Antinori | INFN, Sezione di Padova |
Federico | Coro | IFIC |
Federico | Meloni | DESY |
Federico | Vazzoler | CMS (CMS Fachgruppe QCD) |
Felix | Tellander | Deutsches Elektronen-Synchrotron DESY |
Ferenc | Siklér | Wigner RCP, Budapest |
Finn Jonathan | Labe | Universität Hamburg |
Fionn | Bishop | LAPP (CNRS/IN2P3) |
Flavia | de Almeida Dias | Nikhef / University of Amsterdam |
Florencia | Canelli | University of Zurich |
Florian | Eble | ETH Zürich |
Florian | Goertz | Max Planck Institut für Kernphysik |
Francesca | Acanfora | Galileo Galilei Institute |
Francesca | Calore | CNRS, LAPTh |
Francesca | Lonigro | Università degli Studi di Torino |
Francesca | Mazzotta | INFN |
Francesco | Carnevali | Univeristà and INFN Napoli |
Francesco | Giuli | CERN |
Francesco | Moretti | University of Liverpool |
Francesco Giovanni | Celiberto | UAH Madrid |
Frank | Filthaut | Radboud University and Nikhef, Nijmegen, The Netherlands |
Friederike | Januschek | DESY |
Gabriela | Navarro | Universidad Antonio Nariño |
Gabriele | Milella | CMS (CMS Fachgruppe Searches) |
Gang | LI | Institute of High Energy Physics, Chinese Academy of Sciences |
Gauthier | Durieux | CERN |
Gauthier | Legras | WWU Münster |
Gavin | Salam | University of Oxford |
Georg | Steinbrueck | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Georg | Weiglein | DESY |
Geraldine | Servant | DESY and U. Hamburg |
Gerhard | Hejc | ./. |
Gert | Kluge | University of Oslo |
Giada | Caneva Santoro | IFAE |
Gideon | Bella | Tel Aviv University |
Gilson | Correia Silva | DESY |
Giovanni | Marchiori | APC Paris (CNRS/IN2P3) |
Giulia | Ripellino | Uppsala University |
Giuliano | Giacalone | Universität Heidelberg |
Giuseppe | Di Giulio | Julius-Maximilians-Universität Würzburg |
Gopika | P | Cochin University of Science and Technology |
Graziano | Venanzoni | University of Liverpool |
Greg | Rischbieter | University of Michigan |
Gregor | Herten | Freiburg University |
Gregor | Kasieczka | Universität Hamburg |
Gregorio | Bernardi | APC Paris CNRS/IN2P3 |
Greta | Brianti | TIFPA - University of Trento |
Gudrid | Moortgat-Pick | University of Hamburg / DESY |
Guennadi | Borissov | Lancaster University |
Guenter | Sigl | UNI/TH (Uni Hamburg, II Institut für Theoretische Physik) |
Guey-Lin | Lin | National Yang Ming Chiao Tung University |
Gulden | Othman | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Gunther | Roland | Massachusetts Institute of Technology |
Gyula | Bencedi | Wigner Research Centre for Physics |
Günter | Flügge | RWTH Aachen |
Hagop | Sazdjian | Paris-Saclay University, IJCLab |
Hamzeh | Khanpour | Universita degli Studi di Udine (IT) |
Hannah | Herde | Lund University |
Hanno | Bertle | UHH |
Hans Peter | Beck | University of Bern |
Heiko | Lacker | Institut für Physik |
Hendrik | Jage | RWTH Aachen University |
Heng | Yang | Hamburg University |
Henning | Kirschenmann | Helsinki Instititute of Physics |
Henrik | Jabusch | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Henry | Klest | Argonne National Laboratory |
Hicham | Benmansour | INFN Pisa |
Hikari | Murakami | CNS, University Of Tokyo |
Hiroto | Sudo | The University of Tokyo |
Ho Fung | Tsoi | University of Wisconsin-Madison |
Hossain | Ahmed | St. Francis Xavier University |
Hubert | Kroha | Max-Planck-Institute for Physics, Munich |
Hugo | Becerril | DESY |
Huirong | Qi | ILC (International Linear Collider) |
Hyeonseok | Seong | DESY |
Ian | Bearden | Niels Bohr Institute, University of Copenhagen |
Igor | Alekseev | Dr. Igor Alekseev |
Ioannis | Manthos | University of Birmingham |
Iris | van Gemeren | Utrecht University |
Ivanka | Bozovic Jelisavcic | VINCA Institute of Nuclear Sciences, University of Belgrade (RS) |
Jack | MacDonald | Johannes Gutenberg-Universität Mainz |
Jacob | Leedom | DESY |
Jacome | Armas | University of Amsterdam |
Jae | Nam | Temple University |
Jai | Prakash | IIT Goa |
Jakob | Böttcher | RWTH Aachen |
James | Frost | University of Oxford |
James | Moore | University of Cambridge |
Jan | Kieseler | KIT |
Jan | Klamka | University of Warsaw |
Janek | Moels | Universität Hamburg |
Janik | Ditzel | Goethe University Frankfurt |
Jaroslav | Zalesak | FZU - Institute of Physics in Prague |
Jasmine | Brewer | CERN |
Javier | Fernandez | Universidad de Oviedo-ICTEA |
Javier | Montejo Berlingen | IFAE, Barcelona |
JAYITA | LAHIRI | II. Theoretical Institute for Physics, University of Hamburg |
Jenny | List | DESY |
Jeremi | Niedziela | DESY |
Jeremy | Dalseno | University of Santiago de Compostela |
Jesse | Liu | University of Cambridge |
Jesús Pedro | Márquez Hernández | IFIC (CSIC/UV) |
Jia-Hao | Li | FTX (FTX Fachgruppe DTA) |
Jin | Wang | Intitute of High Energy Physics, Chinese Academy of Sciences |
Jinjing | Li | Tsinghua University |
Joachim | Mnich | CERN |
Joan | Ruiz-Vidal | Lund University |
Joao Pedro | Gomes Pinheiro | Rio de Janeiro State University |
Jochen | Kaminski | University of Bonn |
Jochen | Klein | CERN |
Joe | Liske | Universität Hamburg |
Johannes | Bernhard | CERN |
Johannes | Braathen | DESY |
Johannes | Haller | Universität Hamburg |
Johannes | Lange | Universität Hamburg |
John | Keller | Carleton University |
Jona | Motta | LLR - École Polytechnique |
Jonathan | Kley | DESY |
Jordy | Degens | Nikhef/UvA |
Jorgen | D'Hondt | Vrije Universiteit Brussel |
Joscha | Lauer | Institute for Astroparticle Physics (Karlsruhe Institute of Technology) |
Jose Alejandro | Rubiera Gimeno | ALPS, DESY |
Joshua | König | Goethe-Universität Frankfurt |
José Antonio | Fernández Pretel | Albert-Ludwigs Universität Freiburg, Physikalisches Institut, |
Judith | Katzy | DESY |
Juhi | Dutta | University of Oklahoma |
Julia | Ziegler | Uni HH |
Juliette | Alimena | DESY |
Jungsic | Park | Kyungpook National University |
Karim | El Morabit | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Karl | Jakobs | University of Freiburg (DE) |
Karla | Peña | Hamburg University |
Karol | Hennessy | University of Liverpool |
Karsten | Buesser | DESY |
Karsten | Köneke | Universität Freiburg |
Karthik | Jain M | University of Hyderabad |
Kartik Deepak | Bhide | Albert-Ludwigs-Universitaet Freiburg, Germany |
Katerina | Lipka | DESY and University Wuppertal |
Keisho | Hidaka | Tokyo Gakugei University |
Kenta | Uno | KEK |
Kerstin | Borras | DESY and RWTH Aachen University |
Kirill | Skovpen | Ghent University |
Konstantinos | Vellidis | National and Kapodistrian University of Athens |
Kowalski | Marek | DESY & HU Berlin |
Kristof | Schmieden | JGU Mainz |
Krzysztof | Mekala | T (Phenomenology) |
Kyle | Dawson | University of Utah |
KYRIACOS | SKOUFARIS | CERN |
LABONI | MANNA | Warsaw University of Technology |
Lakshmi | Pramod | DESY |
Lars | Fischer | University of Hamburg |
Laura | Franconi | Deutsches Elektronen-Synchrotron DESY |
Laurids | Jeppe | DESY - CMS |
Lei | Hao | University of Chinese Academy of Sciences |
Leigh | Jenkins | World Scientific Publishing |
Leonidas | Aliaga Soplin | University of Texas at Arlington |
Liron | Barak | Tel Aviv University |
Lisa | Benato | Hamburg University |
Lorenzo | Sestini | INFN-Padova |
Lovisa | Rygaard | CMS (CMS Fachgruppe Searches) |
Lu | Cao | DESY |
Luca | D'Onofrio | INFN Roma |
ludovico | pontecorvo | CERN |
Luis | Mora | The University of Manchester |
Luis | Pascual Dominguez | Tel Aviv University |
Luis Ignacio | Estevez Banos | CMS (CMS Fachgruppe QCD) |
Lukas | Bayer | ATLAS (ATLAS Standard Model) |
Lutz | Feld | RWTH Aachen University |
Lydia | Beresford | DESY |
Maciej | Bilicki | Center for Theoretical Physics of the Polish Academy of Sciences |
Magnus | Schaaf | RWTH Aachen University |
Maheyer | Shroff | University of Victoria |
Maitrayee | Mandal | NCBJ, Poland |
Malgorzata | Kazana | NCBJ Warsaw Poland |
Manfred | Tonutti | RWTH Aachen Physik 3 |
Manimala | Mitra | Institute of Physics, Bhubaneswar |
Manuel | Franco Sevilla | University of Maryland |
Manuel | Meyer | CP3 Origins, University of Southern Denmark |
Manuella | Vincter | Carleton University, Canada |
Marc | Andrés-Carcasona | IFAE |
Marcel | Vos | IFIC (UV/CSIC) Valencia (ES) |
Marco | BATTAGLIA | University of California, Santa Cruz |
Marco | Bomben | APC |
Marco | Chiusi | LLR, École polytechnique |
Marco | Francesconi | INFN Naples |
Marco | Pappagallo | INFN & University of Bari |
Marco | Romagnoni | INFN, Ferrara (IT) |
Margherita | Di Santo | Gran Sasso Science Institute (GSSI) & Istituto Nazionale Fisica Nucleare (INFN) |
Maria | Artero Pons | Universita Padova and INFN Padova |
Maria | Mironova | Lawrence Berkeley National Laboratory |
Maria Elidaiana | da Silva Pereira | Universität Hamburg |
Maria Vittoria | Garzelli | Universität Hamburg, 2. Institut für Theoretische Physik |
Marianna | Mazzilli | University of Houston |
Mariia | Redchuk | INFN Padova Division |
Marion | Thomas | University of Manchester |
Marius | Wiesemann | Max-Planck-Institut für Physik |
Mark | Thomson | Science and Technology Facilities Council |
Markus | Bachlechner | RWTH Aachen University |
Markus | Klute | KIT |
Markus | Prim | University of Bonn |
Markus | Reif | Max Planck Institute for Physics |
Markus | Zerlauth | CERN |
Martin | Gabelmann | T (Phenomenology) |
Martina | Laurenza | Uppsala University |
Marzia | Bordone | CERN |
María | Moreno Llácer | IFIC (Univ. of Valencia and CSIC) |
María Teresa | Núñez Pardo De Vera | DESY (FS-EC/FTX-SLB) |
Massimo | Casarsa | INFN-Trieste, Italy |
Mathias | Becker | Johannes Gutenberg Universität Mainz |
Matteo | Bonanomi | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Matteo | Presilla | Karlsruhe Institute of Technology |
Matteo | Salomoni | CERN, INFN, UNIMIB |
Matthew | Wing | UCL |
Matthias | Schroeder | Universität Hamburg |
Maurizio | Bonesini | Sezione INFN Milano Bicocca/ Dipartimento di Fisica G. Occhialini |
Maurizio | Pierini | CERN |
Mauro | Mezzetto | INFN - Padova |
Mauro | Migliorati | University of Rome la Sapienza and INFN - Roma1 |
Max | Lalleman | University of Antwerp |
Maxim | Nefedov | IJClab, Orsay |
Maximilen | Chefdeville | CNRS/IN2P3/LAPP |
Megha | Venugopal | Karlsruhe Institute of Technology |
Mehmet | Demirci | Karadeniz Technical University |
Michael | Fucilla | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie IJCLab, Université Paris Saclay |
Michael | Grefe | Universität Hamburg, Cluster of Excellence Quantum Universe |
Michael | Klasen | University of Münster |
Michel | Paulsen | University of Hamburg |
Michele | Weber | University of Bern |
Mika | Masuzawa | KEK |
Mikael | Berggren | DESY |
Mikhail | Barabanov | IUPAP |
Mikkel | Tornhøj Petersen | Niels Bohr Institute |
Mikko | Voutilainen | University of Helsinki and Helsinki Institute of Physics |
Mingxu | He | Institute of High Energy Physics Chinese Academy of Sciences |
Miryam | Martínez-Vara | DIPC |
Mohamed Younes | Sassi | 2. Institut for Theoretical Physics Hamburg |
Monika | Wuest | Universitaet Hamburg |
Monoranjan | Guchait | Tata Institute of Fundamental Research, Mumbai 400005, |
Moritz | Guthoff | DESY |
Na | Wang | Institute of High Energy Physics (IHEP) |
Nadia | Flodgren | Stockholm University, Oscar Klein Center |
Nadia | Pastrone | INFN Torino (IT) |
Narei | Lorenzo Martinez | LAPP Annecy |
Nathan | Grieser | University of Cincinnati (US) |
Nathan | Prouvost | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Neha | Chug | Jagiellonian University |
Niclas | Hamann | Uni Hamburg/Desy |
Nicola | de Biase | DESY |
Nicola | Nicassio | University and INFN, Bari, Italy |
Nicola | Rossi | Istituto Nazionale di Fisica Nucleare - Italy |
Nikolina | Ilic | IPP and University of Toronto |
Nils-Erik | Bomark | University of Agder |
Norbert | Wermes | Univ. Bonn |
Oleksandr | Borysov | Weizmann Institute of Science |
Olga | Sunneborn Gudnadottir | Uppsala University (SE) |
Oliver | Bruning | CERN |
On | Kim | University of Mississippi |
Osama | Karkout | Nikhef |
Oskar | Tittel | Max Planck Institute for Physics |
Otto | Nachtmann | Heidelberg University |
Pamela | Ferrari | NIkhef and Radboud University |
Panagiotis | Katsoulis | University of Ioannina |
paolo | agnes | GSSI |
Paolo | Gauzzi | Sapienza Universita' di Roma e INFN Roma |
Paris | Sphicas | CERN and NKUA |
Patricia | Conde Muíño | IST, LIP |
Patrick | Knights | University of Birmingham |
Patrick | Koppenburg | Nikhef |
Patrick | Meade | Stony Brook University |
Patrick | Robbe | IJCLab Orsay |
Pau | Novella | IFIC |
Paul | de Jong | University of Amsterdam and Nikhef |
Paul | Romatschke | CU Boulder |
Pavel | Oskin | IJCLab |
Pedro | Guillaumon | Laboratori Nazionali del Gran Sasso |
Peter | Krämer | Johannes Gutenberg Universität Mainz |
Peter | McKeown | DESY |
Peter | McNamara | ARC Centre of Excellence for Dark Matter Particle Physics |
Peter | Millington | University of Manchester |
Philip | Burrows | John Adams Institute, Oxford University |
Philip | Soerensen | University of Padova / INFN Padova |
Philip Daniel | Keicher | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Pierluigi | CAMPANA | INFN |
Pierre | Van Mechelen | University of Antwerp |
Pierros | Ntelis | Aix-Marseille University |
Pietro | Antonioli | INFN - Bologna |
Pilar | Coloma | Instituto de Fisica Teorica UAM-CSIC |
Piotr | Kotko | AGH UST |
Pol-Bernard | Gossiaux | IMT Atlantique, Nantes, France; Subatech |
Polidamas Georgios | Kosmoglou Kioseoglou | University of Ioannina |
Pranjal | Trivedi | Uni Hamburg (Observatory) |
Prasham | Jain | Physikalisches Institut Albert-Ludwigs-Universität Freiburg |
Punit | Sharma` | The University of Iowa(ATLAS) |
Qi-Xin | Xie | University of Science and Technology of China |
Racha | Cheaib | DESY |
Rachel | Rosten | OSU |
Rahul | Cecil | Universität Hamburg |
Rainer | Wallny | IPA, ETH Zurich |
Ramon | Miquel | IFAE Barcelona |
Raphaël | Hulsken | McGill University |
Ricardo | Peres | University of Zurich |
Riccardo Nunzio | Pilato | University of Liverpool |
Richard | Teuscher | IPP / University of Toronto |
Roberta Salome | Schröder | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Roberto | Covarelli | University/INFN of Torino |
Roberto | Di Palma | Infn, sezione di Roma Tre |
Rocco | Ardino | INFN e Università di Padova |
Rodrigo | Tenorio | University of the Balearic Islands |
Romal | Kumar | DESY |
Roman | Kogler | DESY |
Rosa María | Sandá Seoane | Instituto de Fïsica Teórica UAM-CSIC |
Rui | Zhang | University of Wisconsin-Madison |
Rustem | Ospanov | USTC |
Saliha | Bashir | AGH University of Science and Technology |
Salvatore | Bottaro | Tel Aviv University |
Samir | Banik | Technische Universität Wien, Atominstitut |
Samira | Hassani | IRFU, CEA, Université Paris-Saclay, Gif-sur-Yvette, France |
Sandra | Consuegra Rodriguez | CMS (CMS Fachgruppe HIGGS) |
Sanu | Varghese | Institute of Physics Bhubaneswar |
Sara | Porras Bedmar | Uni Hamburg |
Sara | Strandberg | Stockholm University |
Sarah | Farzand | university of the Helsinki |
Sarah | Heim | DESY |
Sascha | Caron | Radboud University, Nijmegen and Nikhef, Amsterdam |
Saskia | Charity | University of Liverpool |
Saul | Alonso Monsalve | ETH Zurich |
Savannah | Clawson | Deutsches Elektronen-Synchrotron DESY |
Sean | Foster | University of Kentucky |
Shailaja | Mohanty | Institute for Astroparticle Physics, Karlsruhe Institute of Technology |
Shalu | Solomon | Brandeis University |
Shreya | Roy | Physikalisches Institut, Universityb of Heidelberg |
Shubhanshu | Tiwari | University of Zurich |
Shuichi | Yokoyama | Ritsumeikan University |
Shyam | Kumar | INFN Bari, Italy |
Simon | Akar | University of Cincinnati |
Simon | Plätzer | Universität Graz |
Simon | Schnake | DESY / RWTH Aachen |
Simona | Palluotto | Università e INFN, Milano-Bicocca (IT) |
Simone | Amoroso | CMS (CMS Fachgruppe QCD) |
Simone | Francescato | Harvard University |
Simran | Gurdasani | Albert-Ludwigs-Universität Freiburg |
Sina | SafarabadiFarahani | DEAP-3600 |
Solangel | Rojas Torres | Czech Technical University in Prague |
Somadutta | Bhatta | Stony Brook University |
Sophie | Bini | Università di Trento |
Sophie | Middleton | Caltech |
Sourav | Patra | BELLE (BELLE II Experiment) |
Stefan | Guindon | CERN |
Stefanie | Morgenstern | CERN |
Stefano | de Capua | University of Manchester |
Stefano | Manzoni | CERN |
Steffen | Doebert | CERN |
Steinar | STAPNES | CERN |
Stella Felice | Schaefer | University of Hamburg |
Stephane | Willocq | University of Massachusetts |
Stephanie | Beauceron | IP2I - Lyon |
SUBHASISH | BEHERA | NATIONAL TAIWAN UNIVERSITY |
Subhroneel | Chakrabarti | Institute of Physics of The Czech Academy of Sciences |
Sungmin | Jeon | Kyungpook National University |
Susanna | Bertelli | INFN - Frascati National Laboratory |
Susanne | Reffert | University of Bern |
Sven Yannick | Klein | RWTH Aachen |
Tadej | Novak | DESY |
Taichiro | Koga | High Energy Accelerator Research Organization |
Takuya | Kumaoka | RIKEN |
Takuya | Kumaoka | University of Tsukuba |
Tatsuya | Masubucih | The University of Tokyo, ICEPP |
Tejhas | Kapoor | IJC Lab |
Thomas | Biekoetter | ITP Karlsruhe |
Thomas | Cridge | DESY |
Thomas | Schörner | DESY |
Thomas | Strebler | CPPM, Aix-Marseille Université, CNRS/IN2P3 (FR) |
Ties | Behnke | DESY |
Tim | Lengler | FS-PS (Photon Science) |
Tim | Schneemann | Johannes Gutenberg-Universität Mainz |
Timothée | Theveneaux-Pelzer | CPPM, Aix-Marseille Université, CNRS/IN2P3 |
Tomas | Davidek | Charles University, CZ |
Tommy | Martinov | Belle II |
Tribeni | Mishra | NISER |
Tuan | Pham | Lawrence-Berkeley National Laboratory |
Uddipta | Bhardwaj | GRAPPA, University of Amsterdam |
Udo | Strohbusch | Universität Hamburg |
Ulrich | Einhaus | DESY FTX |
Ulrich | Goerlach | IPHC-CNRS-University-Strasbourg |
Ulrich | Husemann | KIT |
Urs | Heller | Physical Review D, American Physical Society |
Ursula | Bassler | IN2P3 |
Uta | Klein | University of Liverpool |
Valentina | Guglielmi | CMS (CMS Fachgruppe QCD) |
Valentina | Mariani | Università degli Studi di Perugia & INFN |
Valentina Maria Martina | Cairo | CERN |
Valeria | Botta | RWTH Aachen University |
Vanessa | Cerrone | University of Padova / INFN Padova |
Veronika | Chobanova | Universidade da Coruña |
Vieri | Candelise | Università di Trieste & INFN Trieste |
Vishakha | Lingadahally | University of Hamburg |
Vishnudath | K N | UTFSM, Valparaíso |
Viviana | Cavaliere | Brookhaven National Laboratory |
Vladimir | Litvinenko | Stony Brook University |
Vladimir | Shiltsev | Fermilab |
Vsevolod | Syvolap | Leiden University |
Vu Chi Lan | Nguyen | University of Sheffield |
Warsimakram | Imamsab Katapur | Indian Institute of Science Education and Research, Mohali, India |
Wenda | Guo | Central China Normal University & University of Bergen |
Will | Percival | University of Waterloo / Perimeter Institute |
William | Barter | University of Edinburgh |
William | Korcari | UNI/EXP (Uni Hamburg, Institut fur Experimentalphysik) |
Witold | Kozanecki | DRF/IRFU/DPhP, CEA-Saclay |
Wolfgang | Funk | CERN |
Xabier | Marcano | UAM-IFT |
Xiaohu | SUN | Peking University |
